The Donor Programme Partners are mostly public bodies with national mandates in their respective fields. They play a strategic role in programme planning and implementation, as well as in facilitating project partnership. In the 2014-2021 funding period, there are 21 Donor Programme Partners involved.
Furthermore, to ensure that the programmes and projects supported by the EEA and Norway Grants comply with European and international conventions, the Donor States have established partnerships with three International Partner Organisations. They share the same aims and values as the EEA and Norway Grants and add value at a strategic level in relevant areas.
Donor Programme Partner | BG | HR | CY | CZ | EE | GR | HU | LV | LT | MT | PO | PT | RO | SK | SL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICELANDNational Energy Authority | ||||||||||||||||
ICELANDIcelandic Centre for Research | ||||||||||||||||
LiechtensteinNational Agency for International Education Affairs | ||||||||||||||||
NorwayArts Council Norway | ||||||||||||||||
NorwayNorwegian Barents Secretariat | ||||||||||||||||
NorwayNorwegian Courts Administration | ||||||||||||||||
NorwayNorwegian Directorate for Civil Protection | ||||||||||||||||
NorwayNorwegian Institute of Public Health | ||||||||||||||||
NorwayNorwegian Directorate of Health | ||||||||||||||||
NorwayInnovation Norway | ||||||||||||||||
NorwayDirectorate of Norwegian Correctional Service | ||||||||||||||||
NorwayNorwegian Association of Local and Regional Authorities | ||||||||||||||||
NorwayEquality and Anti-Discrimination Ombud | ||||||||||||||||
NorwayNorwegian Environment Agency | ||||||||||||||||
NorwayNorwegian Ministry of Justice | ||||||||||||||||
NorwayResearch Council of Norway | ||||||||||||||||
NorwayNorwegian Water Resources and Energy Directorate | ||||||||||||||||
NorwayNational Police Directorate | ||||||||||||||||
NorwayDirectorate for Cultural Heritage | ||||||||||||||||
NorwayNorwegian Centre for International Cooperation in Education | ||||||||||||||||
NorwayNorwegian Directorate of Immigration |
Figures indicate the number of programmes per country the organisation is involved in as International Partner Organisation at programme level.
International Partner Organisations | BG | HR | CY | CZ | EE | GR | HU | LV | LT | MT | PO | PT | RO | SK | SL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council of Europe | 3 | 1 | 3 | 1 | 1 | 3 | 2 | ||||||||
Fundamental Rights Agency | 1 | 1 | |||||||||||||
Organisation for Economic Co‑operation and Development | 1 | 1 | 1 |